5K            
Place Name HomeTown Sex Age Bib Time
1 Eger, Mark  Roseville, CA M 38 329 20:05.00
2 Wykoff, Jonathan  Bakersfield, CA M 40 330 20:26.00
3 Summerhays, Hyrum  Folsom, CA M 32 339 21:31.00
4 Grove, Steve  Sacramento, CA M 48 346 22:15.00
5 Summerhays, Josh  Unknown, NA m 29 349 26:26.00
6 Summerhays, Hannah  Unknown, NA F 22 345 26:27.00
7 Summerhays, Amy  Unknown, NA F 32 347 26:35.00
8 Summerhays, Amanda  Unknown, NA F 25 348 27:05.00
9 Dance, Rosemary  Dixon, CA F 27 340 27:06.00
10 Macumber, Todd  Sacramento, CA M 28 311 29:50.00
11 Draper, Abigail  El Dorado Hills, CA F 15 303 29:51.00
12 Wilson, Lisa  Sacramento, CA F 28 327 29:53.00
13 Kuhl, Kathy  Rocklin, CA F 43 332 30:58.00
14 Malone, Melissa  Sacramento, CA F 45 328 31:08.00
15 Wasson, Thomas  Sacramento, CA M 12 343 31:53.00
16 Harris, Eric  Sacramento, CA M 39 338 31:54.00
17 McCown, Chris  Newark, CA M 43 342 31:54.00
18 Smith, Markus  Sacramento, CA M 8 324 32:18.00
19 Moore, Jacquese  Sacramento, CA M 9 317 32:19.00
20 Summerhays, Joanna  Sacramento, CA F 34 344 32:22.00
21 Lopez, Mercedes  Sacramento, CA F 27 309 32:23.00
22 Meddozu, Giselle  Sacramento, CA F 8 312 32:23.00
23 Bach, Rebecca  Loomis, CA F 38 301 34:05.00
24 Harmon, Anubis  Sacramento, CA M 8 305 34:12.00
25 Wilson, Geri  El Dorado Hills, CA M 59 326 35:42.00
26 Park, Kaeti  Folsom, CA F 13 331 35:45.00
27 Paul, Gary  Sacramento, CA M 57 320 36:26.00
28 Lang, Mary  Foresthill, CA F 28 308 38:05.00
29 Kilgour, Nicci  Citrus Heights, CA F 32 307 38:05.00
30 Pinkney, Eryn  Sacramento, CA F 8 321 42:52.00
31 Bowler, Mark  Elk Grove, CA M 36 302 42:54.00
32 Anderson, Kara  Sacramento, CA F 28 300 43:21.00
33 Morgan, Caitlin  Pine Grove, CA F 10 334 44:52.00
34 Morgan, Julie  Pine Grove, CA F 40 335 44:52.00
35 Morgan, Dennis  Pine Grove, CA M 39 333 44:52.00
36 Rodenhi, Jennifer  Wilton, CA F 24 341 45:10.00
37 Schneider, Eleanor  Woodland, CA F 50 323 46:25.00
38 Ristine, Nicole  Minden, NV F 34 322 47:31.00
39 Luttge, Sue  Folsom, CA F 38 310 52:29.00
40 Dunn, Debra  San Jose, CA F 34 304 52:47.00
41 Jacobs, Chelsea  Citrus Heights, CA F 33 306 56:43.00
42 Stephenson, O'Shaunessy  Citrus Heights, CA F 11 325 56:43.00
43 Monley, Nate  Sacramento, CA M 33 314 58:57.00
44 Monley, Katie  Sacramento, CA F 32 313 58:58.00
45 Montalbano, Phil  Fair Oaks, CA M 45 315 1:01:44.00
46 Montalbano, Robbie  Fair Oaks, CA F 41 316 1:01:44.00
47 Paine, Cathi  Sacramento, CA F 34 336 1:06:16.00
48 Wilson, Teresa  North Highlands, CA F 47 337 1:06:16.00
             
10K            
Place Name HomeTown Sex Age Bib Time
1 Elliott, Gerell  Folsom, CA M 39 1325 38:26.00
2 Lael, Brad  Sacramento, CA M 44 1306 40:20.00
3 Compton, Christian  Carmichael, CA M 20 1322 42:29.00
4 Graf, Cody  Sacramento, CA F 33 1304 42:30.00
5 Napieralski, Daniel  Citrus Heights, CA M 49 1315 43:21.00
6 Malouin, Annie  Folsom, CA F 32 1309 43:29.00
7 Miller, Jason  Sacramento, CA M 31 1324 47:01.00
8 Ohara, Stacie  Granite Bay, CA F 23 1318 47:50.00
9 Blumenfeld, Eve  Sacramento, CA F 50 1302 47:59.00
10 Pinnegar, Dallas  Carmichael, CA M 18 1321 48:26.00
11 Compton, Kandace  Carmichael, CA F 14 1323 50:43.00
12 Papini, Adam  Sacramento, CA M 30 1320 50:43.00
13 Kerzie, Martin  Granite Bay, CA M 46 1319 52:11.00
14 Ward, Erika  Sacramento, CA F 33 1314 53:57.00
15 Ward, David  Sacramento, CA M 45 1313 54:06.00
16 Malone, Jerry  Sacramento, CA M 46 1316 56:14.00
17 Belrncourt, Gabrielle  Unknown, NA F 29 1326 1:04:55.00
18 Lund, Kristen  Auburn, CA F 31 1308 1:05:13.00
19 Baker, Sherron  Grass Valley, CA F 44 1301 1:08:31.00
20 Cartel, Tammy  Roseville, CA F 45 1317 1:10:30.00
21 Tormey, Cheryl  Carmichael, CA F 51 1312 1:12:35.00
22 Diez, Kristine  Carmichael, CA F 47 1303 1:12:35.00
23 Levinson, Christina  Grass Valley, CA F 31 1307 1:15:24.00
24 Powell-Millar, Christine  Folsom, CA F 63 1311 1:29:45.00
25 Millar, Glen  Folsom, CA M 70 1310 1:29:45.00
26 Johnson, Denise  Grass Valley, CA F 42 1305 1:52:47.00